Browse Your State Regulations
Currently, cash advances are legal and regulated throughout the United States and the District of Columbia. Some states have specific payday loan laws and regulations regarding term limits, fees and additional charges.
Browse below to see the laws regarding payday loans in your state, including the length of the loan term, the maximum and minimum cash advance amounts as well as additional fees and finance charges.
| State | Min/Max Term | Min/Max Loan | Fees and Finance Charges | 14-Day APR |
| Alabama | 10-31 days | $700 max. | 17.50% | 419% |
| Alaska | 14 day min. | $500 max. | $5 + the lesser of $15 per $100 or 15% | 520% |
Arizona | 5 day min. | $500 max. | 15% of loan | 459% |
| Arkansas | 6-31 days | $400 max. | 10% of loan + $10 | 579% |
California | 31 day max. | $300 max. | 15% of loan | 459% |
| Colorado | 40 day max. | $400 max. | 20% of first $300; 7.5% of amount in excess of $300 | 520% |
| Connecticut | Determined by lenders | Determined by lenders | Determined by lenders | Determined by lenders |
| Delaware | 60 day max. | $500 max. | Determined by lenders | Determined by lenders |
District of Columbia | 31 day max. | $1,000 max. | 10% of face amount + $5 fee: $0- $250; $10: $251-$500; $15: $501- $750; $20:$751-$1000 | 419% |
| Florida | 7-31 days | $500 max. | 10% + verification fee | 390% |
Georgia | Determined by lenders | $3,000 min. | 16% of loan | Determined by lenders |
| Hawaii | 32 day max. | $600 max. | 15% of loan | 459% |
| Idaho | Not specified | $1000 max. | Not specified | Determined by lenders |
| Illinois | 13-45 days | lesser of $1000 or 25% gross monthly income | $15.50 per $100 | 403% |
Indiana | 14 day min. | $550; not to exceed 20% of borrower's monthly gross income | 15%: $0-$250; 13%: $251-$400; 10%: $401-$500 | 390% |
| Iowa | 31 day max. | $500 max. | $15: $0-$100; $10 per $100 thereafter | 433% |
| Kansas | 7-30 days | $500 max. | 15% | 390% |
| Kentucky | 14-60 days | $500 max. | $15 per $100 | 459% |
Louisiana | 60 day max. | $350 max. | $5 documentation fee + the greater of 16.75% of check or $45; After default: months 1-12: 36% per year; months 13 and beyond: 18% per year | 650% |
Maine | Determined by lenders | Determined by lenders | Determined by lenders | Determined by lenders |
Maryland | Determined by lenders | Determined by lenders | 33% max. on any loan below $6,000 | Not specified |
| *Massachusetts | N/A | N/A | N/A | N/A |
Michigan | 31 day max. | $600 max. | 15% of first $100, 14% of second $100, 13% of third $100, 12% of fourth $100, 11% of fifth $100, 11% of sixth $100 + any database verification fee | 390% |
| Minnesota | 30 day max. | $300 max. | $5.50: $0-$50; 10%+$5: $51-$100; 7% (min. $10) + $5: $101-$250; 6% (min. $17.50) + $5: $251-$350; After default: 2.75% per month | 390% |
Mississippi | 30 day max. | $400 max. | 18% of loan | 572% |
| Missouri | 14-31 days | $500 max. | Not specified | 1980% |
Montana | 31 day max. | $300 max. | 25% of loan | 650% |
| Nebraska | 31 day max. | $500 max. | $15 per $100 or pro rata for any part thereof on amount of check | 459% |
Nevada | 60 day max. | 25% of expected gross monthly income | Not specified | Determined by lenders |
| New Hampshire | 7-30 days | $300 max. | Not specified | Determined by lenders |
New Jersey | Determined by lenders | Determined by lenders | Determined by lenders | Determined by lenders |
| New Mexico | 14 to 35 days; shorter terms by written agreement | $2,500 max. | $15.50 per $100; $.50 verification fee per $100 | 417.14% |
New York | Determined by lenders | Determined by lenders | Determined by lenders | Determined by lenders |
| North Carolina | Not specified | $300 max. | 15% of loan | 458% |
North Dakota | 60 day max. | $500 max. | 20% + databasing fee | 520% |
| Ohio | 6 month max. | $800 max. | $10/$100 + 5% per month | 390% |
Oklahoma | 12-45 days | $500 max. | $15 per $100: $0- $300; $10 per $100: $301-$500 | 390% |
| Oregon | 31 day min.; 60 day max. | No more than 25% of monthly grossed income | 36% APR interest, $10/$100 fee up to $30 | Not specified |
Pennsylvania | Determined by lenders | Determined by lenders | Determined by lenders | Determined by lenders |
Rhode Island | 13 day min. | $500 max. | 15% of loan | 390% |
| South Carolina | 31 day max. | $300 max. | 15% of loan | 390% |
South Dakota | Not specified | $500 max. | Not specified | Determined by lenders |
| Tennessee | 31 day max. | $500 max. | the lesser of 15% of the check or $30 | 459% |
Texas | 7-31 days | Determined by lender | $10 per loan + 48% annual interest | 309% |
| Utah | 12 week max. | Determined by lenders | Determined by lenders | Determined by lenders |
Vermont | Determined by lenders | Determined by lenders | Determined by lenders | Determined by lenders |
| Virginia | 7 day min. | %500 max. | 15% of loan | 390% |
| Washington | 45 day max. | $700 max. | 15%: first $500; 10%: remaining portion of the loan in excess of $500 up to the $700 maximum | 390% |
| West Virginia | Determined by lenders | Determined by lenders | Determined by lenders | Determined by lenders |
| Wisconsin | Determined by lenders | Determined by lenders | Determined by lenders | Determined by lenders |
| Wyoming | Determined by lenders | 31 day max. | the greater of 20% of loan or $30 | 780% |
*N/A: payday loans are prohibited in this state.
*Information from Credit.com
Learn more about the application process and interest rates pertaining to cash advances and payday loans. Fill out the form below and a representative will contact you shortly.